June 13, 2010
     
     

Hebron Fairgrounds

CLASS HEAT TRACTOR NUMBER DRIVER TRACTOR  DISTANCE 1   DISTANCE 2  POSITION
LAWN STOCK 1 800 KATHERINE PRITCHET CUB CADET  123 03.84    1
LAWN STOCK 1 644 CORY VERRILL OLD BETSEY  121 03.96    2
LAWN STOCK 1 719 HARLEY DIMOCK PRINCESS  121 03.24    3
LAWN STOCK 1 680 DEREK BORDEN SEARS  119 07.56    4
LAWN STOCK 1 617 KACEE HIRST WILD FIRE  098 05.76    5
LAWN STOCK 1 713 ROBBIE HEIL ROBBIES GREEN MACHINE   093 04.32    6
LAWN STOCK 1 760 JADE HARVEY JADER RADER  088 00.00    7
               
LAWN STOCK 2 617 CORY VERRILL WILD FIRE  125 03.84    1
LAWN STOCK 2 644 KORY VERRILL OLD BETSEY  123 11.04    2
LAWN STOCK 2 800 KATHERINE PRITCHET CUB CADET  120 04.08    3
LAWN STOCK 2 680 DEREK BORDEN SEARS  117 05.76    4
LAWN STOCK 2 713 ROBBIE HEIL ROBBIES GREEN MACHINE  116 11.52    5
LAWN STOCK 2 719 HARLEY DIMOCK PRINCESS  116 02.40    6
LAWN STOCK 2 760 JADE HARVEY JADER RADER  029 00.00    7
               
A-STOCK 950 LBS 1 628 JACK SIENNA WHEELHORSE  125 07.08    1
A-STOCK 950 LBS 1 634 KACEE HIRST LIL SUM SUM  117 03.48    2
A-STOCK 950 LBS 1 802 AMBER PAVAO FATAL DISTRACTION  100 01.56    3
A-STOCK 950 LBS 1 86 KEVIN DIMOCK CUB CADET  098 10.68    4
A-STOCK 950 LBS 1 801 KATHERINE PRITCHET CUB CADET  096 03.12    5
A-STOCK 950 LBS 1 645 CORY VERRILL CUB CADET  083 10.32    6
A-STOCK 950 LBS 1 753 ROBBIE HEIL JOHN DEERE  004 08.04    7
               
A-STOCK 1150 LBS 1 159 MIKE GIACCONE CUB CADET  168 09.84    1
A-STOCK 1150 LBS 1 634 CARLY MANVILLE LIL SUM SUM  162 11.04    2
A-STOCK 1150 LBS 1 628 JACK SIENNA WHEELHORSE  161 03.12    3
A-STOCK 1150 LBS 1 802 AMBER PAVAO FATAL DISTRACTION  159 00.84    4
A-STOCK 1150 LBS 1 753 ROBBIE HEIL JOHN DEERE  154 00.00    5
A-STOCK 1150 LBS 1 763 JIMMY HEIL CUB CADET  144 07.92    6
A-STOCK 1150 LBS 1 86 KEVIN DIMOCK CUB CADET  141 00.82    7
A-STOCK 1150 LBS 1 645 KORY VERRILL CUB CADET  135 06.84    8
A-STOCK 1150 LBS 1 55 MIKE MACDONALD BEAR CUB  133 08.76    9
A-STOCK 1150 LBS 1 801 WOODY PRITCHET CUB CADET  131 03.72    10
               
A-STOCK 1150 LBS 2 802 AMBER PAVAO FATAL DISTRACTION  168 07.80    1
A-STOCK 1150 LBS 2 763 JIMMY HEIL CUB CADET  163 00.00    2
A-STOCK 1150 LBS 2 159 MIKE GIACCONE CUB CADET  158 08.04    3
A-STOCK 1150 LBS 2 628 JACK SIENNA WHEELHORSE  153 10.68    4
A-STOCK 1150 LBS 2 86 KEVIN DIMOCK CUB CADET  150 10.68    5
A-STOCK 1150 LBS 2 634 CARLY MANVILLE LIL SUM SUM  147 10.44    6
A-STOCK 1150 LBS 2 801 WOODY PRITCHET CUB CADET  135 03.60    7
A-STOCK 1150 LBS 2 753 ROBBIE HEIL JOHN DEERE  122 09.60    8
A-STOCK 1150 LBS 2 645 KORY VERRILL CUB CADET  116 09.00    9
A-STOCK 1150 LBS 2 55 MIKE MACDONALD BEAR CUB  110 09.72    10
               
B-STOCK 1 9 ORVILLE TERWILLIGER SR CUB CADET  184 02.88    1
B-STOCK 1 764 AMBER PAVAO CUB CADET  181 05.64    2
B-STOCK 1 47 ORVILLE TERWILLIGER JR RED CUB  180 09.36    3
B-STOCK 1 156 GREG RAU CUB CADET  173 05.76    4
B-STOCK 1 629 PAUL SIENNA SR WHEELHORSE  156 09.72    5
B-STOCK 1 111 MIKE GIACCONE WHEELHORSE  149 04.56    6
B-STOCK 1 640 MIKE MACDONALD JUNK YARD DOG  148 10.32    7
B-STOCK 1 804 AMANDA WIGHAM CUB CADET  146 01.80    8
B-STOCK 1 798 BRENDON LORD CUB  120 01.80    9
B-STOCK 1 722 JIMMY HEIL GOOD GRADE CUB  111 11.16    10
               
B-STOCK 2 629 PAUL SIENNA SR WHEELHORSE  193 11.64    1
B-STOCK 2 804 AMANDA WIGHAM CUB CADET  192 01.80    2
B-STOCK 2 156 GREG RAU CUB CADET  190 06.12    3
B-STOCK 2 47 ORVILLE TERWILLIGER JR RED CUB  186 08.40    4
B-STOCK 2 9 ORVILLE TERWILLIGER SR CUB CADET  176 11.88    5
B-STOCK 2 764 ANTHONY PAVAO CUB CADET  176 02.04    6
B-STOCK 2 111 MIKE GIACCONE WHEELHORSE  170 11.16    7
B-STOCK 2 640 MIKE MACDONALD JUNK YARD DOG  162 02.04    8
B-STOCK 2 722 JIMMY HEIL GOOD GRADE CUB  160 02.16    9
B-STOCK 2 798 BRENDON LORD CUB  114 01.20    10
               
X-CLASS 1 723 AMANDA MANVILLE SIDE WINDER  182 07.80    1
X-CLASS 1 808 ROSS DIMOCK RED CUB  174 08.64    2
X-CLASS 1 622 JOE PANDOLFI SR CUB CADET  152 01.32    3
X-CLASS 1 682 AMANDA WIGHAM CUB HORSE  143 04.80    4
X-CLASS 1 790 SCOTT COLANTUONO X CLASS  130 11.76    5
               
X-CLASS 2 723 AMANDA MANVILLE SIDE WINDER  216 10.68    1
X-CLASS 2 622 JOE PANDOLFI SR CUB CADET  198 06.24    2
X-CLASS 2 682 AMANDA WIGHAM CUB HORSE  196 03.72    3
X-CLASS 2 808 ROSS DIMOCK RED CUB  179 10.68    4
X-CLASS 2 790 SCOTT COLANTUONO X CLASS  171 08.88    5
               
SUPER STOCK 1 627 JACK SIENNA OLD CUB  153 03.24    1
SUPER STOCK 1 662 DICK THURESON GRAY GHOST  147 07.92    2
SUPER STOCK 1 768 DEREK BORDEN BULLET  143 03.48    3
SUPER STOCK 1 766 ALLISON MANVILLE NO FLUKE  125 07.92    4
               
SUPER STOCK 2 766 ALLISON MANVILLE NO FLUKE  222 06.48    1
SUPER STOCK 2 768 DEREK BORDEN BULLET  214 00.36    2
SUPER STOCK 2 662 DICK THURESON GRAY GHOST  202 06.24    3
SUPER STOCK 2 627 JACK SIENNA OLD CUB  189 09.96    4
               
OPEN SUPER STOCK 1 727 JIM WAITE SR WHEELHORSE  187 08.88    1
OPEN SUPER STOCK 1 106 JOE PANDOLFI JR EXCITATION  167 11.16    2
OPEN SUPER STOCK 1 726 ORVILLE TERWILLIGER JR CUB CADET  165 10.56    3
OPEN SUPER STOCK 1 491 DICK THURESON CUB CADET  143 07.20    4
               
OPEN SUPER STOCK 2 727 JIM WAITE SR WHEELHORSE  211 04.08    1
OPEN SUPER STOCK 2 106 JOE PANDOLFI JR EXCITATION  196 08.16    2
OPEN SUPER STOCK 2 91 DICK THURESON WHEELHORSE  194 01.08    3
OPEN SUPER STOCK 2 726 ORVILLE TERWILLIGER JR CUB CADET  174 09.12    4
               
OUTLAW 1 93 DEREK BORDEN SNOT ROCKET  181 01.92    1
OUTLAW 1 133 ORVILLE TERWILLIGER JR LIL CUB THAT COULD  170 11.88    2
OUTLAW 1 129 JD BORDEN MASSEY FERG  139 11.76    3
OUTLAW 1 785 ARIC PETTENGILL TRANSFORMER  138 02.64    4
OUTLAW 1 722 ANTHONY PAVAO GOOD GRADE CUB  128 11.16    5
OUTLAW 1 728 CRAIG POINTER JD 1300  092 11.16    6
               
OUTLAW 2 93 DEREK BORDEN SNOT ROCKET  215 04.44    1
OUTLAW 2 133 ORVILLE TERWILLIGER JR LIL CUB THAT COULD  211 04.08    2
OUTLAW 2 129 JD BORDEN MASSEY FERG  160 00.48    3
OUTLAW 2 785 ARIC PETTENGILL TRANSFORMER  158 01.08    4
OUTLAW 2 772 ANTHONY PAVAO CAUSING TROUBLE  OOB    5
               
SUPER OUTLAW 1 769 ANTHONY PAVAO SUPER OUTLAW  206 09.12    1
SUPER OUTLAW 1 54 ORVILLE TERWILLIGER JR HIGH VOLTAGE  192 00.48    2
SUPER OUTLAW 1 99 ORVILLE TERWILLIGER JR RAMPAGE  184 11.28    3
SUPER OUTLAW 1 729 DENNIS HARVEY STRAIGHT OUT  184 01.44    4
               
SUPER OUTLAW 2 54 ORVILLE TERWILLIGER JR HIGH VOLTAGE  207 02.40    1
SUPER OUTLAW 2 729 DENNIS HARVEY STRAIGHT OUT  199 02.52    2
SUPER OUTLAW 2 99 ORVILLE TERWILLIGER JR RAMPAGE  182 08.28    3
SUPER OUTLAW 2 769 ANTHONY PAVAO SUPER OUTLAW  174 04.92    4

back to top

 

Home | 2010 Schedule/Results | 2010 Points | Calendar | Member News | Rules | X-Class Rules | Membership Forms | Classified | Photo Gallery | Video | Links | 2009 Points | 2008 Points | 2007 Points | 2006 Points | 2005 Points