May 9, 2010
     
     

Hebron Fairgrounds

CLASS HEAT TRACTOR NUMBER DRIVER TRACTOR  DISTANCE 1   DISTANCE 2  POSITION
LAWN STOCK 1 617 KACEE HIRST WILD FIRE  098 01.20    1
LAWN STOCK 1 719 HARLEY DIMOCK PRINCESS  094 03.96    2
LAWN STOCK 1 644 KORY VERRILL OLD BETSEY  093 09.60    3
LAWN STOCK 1 613 TYLER LABELLE CUB CADET - 122  090 07.81    4
LAWN STOCK 1 680 DEREK BORDEN SEARS  088 04.20    5
LAWN STOCK 1 761 ROBERT WALLINGTON LIGHTNING MCQUEEN  087 09.24    6
LAWN STOCK 1 713 ROBBIE HEIL ROBBIES GREEN MACHINE  086 07.32    7
LAWN STOCK 1 800 KATHERINE PRITCHET CUB CADET  085 00.48    8
LAWN STOCK 1 748 ALLISON DUFFICY Cub - Lawn Stock - Allison  084 04.56    9
LAWN STOCK 1 740 JAMES BOISVERT CUB CADET  083 09.84    10
LAWN STOCK 1 784 JASON NUNES AGWAY  083 06.60    11
LAWN STOCK 1 761 DAMON WALLINGTON LIGHTNING MCQUEEN  074 03.36    12
LAWN STOCK 1 799 BRIANNA POISSANT THE GYPSY  037 07.56    13
LAWN STOCK 1 760 JADE HARVEY JADER RADER  021 11.52    14
               
LAWN STOCK 2 617 KACEE HIRST WILD FIRE  096 07.32    1
LAWN STOCK 2 748 ALLISON DUFFICY Cub - Lawn Stock - Allison  095 09.12    2
LAWN STOCK 2 680 DEREK BORDEN SEARS  094 10.92    3
LAWN STOCK 2 613 TYLER LABELLE CUB CADET - 122  094 03.72    4
LAWN STOCK 2 719 HARLEY DIMOCK PRINCESS  093 09.84    5
LAWN STOCK 2 800 KATHERINE PRITCHET CUB CADET  093 04.56    6
LAWN STOCK 2 740 JAMES BOISVERT CUB CADET  092 10.44    7
LAWN STOCK 2 644 KORY VERRILL OLD BETSEY  092 02.16    8
LAWN STOCK 2 761 DAMON WALLINGTON LIGHTNING MCQUEEN  087 03.84    9
LAWN STOCK 2 761 ROBERT WALLINGTON LIGHTNING MCQUEEN  084 00.84    10
LAWN STOCK 2 713 ROBBIE HEIL ROBBIES GREEN MACHINE  082 10.92    11
LAWN STOCK 2 784 JASON NUNES AGWAY  082 00.24    12
LAWN STOCK 2 760 JADE HARVEY JADER RADER  038 02.04    13
LAWN STOCK 2 799 BRIANNA POISSANT THE GYPSY  --    --
               
A-STOCK 950 LBS 1 634 KACEE HIRST LIL SUM SUM  128 06.60    1
A-STOCK 950 LBS 1 86 KEVIN DIMOCK CUB CADET  128 05.40    2
A-STOCK 950 LBS 1 636 BRITTNEY LABELLE CUB CADET  126 08.52    3
A-STOCK 950 LBS 1 802 AMBER PAVAO FATAL DISTRACTION  120 05.28    4
A-STOCK 950 LBS 1 803 ALLISON DUFFICY GREY CUB  119 00.84    5
A-STOCK 950 LBS 1 762 SHY-ANNE BOISVERT MOMMIES MONEY  116 01.32    6
A-STOCK 950 LBS 1 645 KORY VERRILL CUB CADET  110 01.80    7
A-STOCK 950 LBS 1 801 WOODY PRITCHET CUB CADET  098 00.48    8
A-STOCK 950 LBS 1 753 ROBBIE HEIL JOHN DEERE  088 09.96    9
               
A-STOCK 1150 LBS 1 634 CARLY MANVILLE LIL SUM SUM  143 09.24    1
A-STOCK 1150 LBS 1 86 KEVIN DIMOCK CUB CADET  139 06.84    2
A-STOCK 1150 LBS 1 802 AMBER PAVAO FATAL DISTRACTION  137 06.00    3
A-STOCK 1150 LBS 1 803 JILLIAN DUFFICY GREY CUB  136 11.52    4
A-STOCK 1150 LBS 1 636 BRITTNEY LABELLE CUB CADET  135 07.56    5
A-STOCK 1150 LBS 1 159 MIKE GIACCONE CUB CADET  127 06.96    6
A-STOCK 1150 LBS 1 762 SHY-ANNE BOISVERT MOMMIES MONEY  127 03.96    7
A-STOCK 1150 LBS 1 645 KORY VERRILL CUB CADET  123 09.96    8
A-STOCK 1150 LBS 1 55 MIKE MACDONALD BEAR CUB  122 03.12    9
A-STOCK 1150 LBS 1 535 WAYNE BOSWORTH CUB CADET  119 09.84    10
A-STOCK 1150 LBS 1 753 ROBBIE HEIL JOHN DEERE  112 09.84    11
A-STOCK 1150 LBS 1 763 JIMMY HEIL CUB CADET  078 07.92    12
A-STOCK 1150 LBS 1 801 WOODY PRITCHET CUB CADET  --    13
               
A-STOCK 1150 LBS 2 802 AMBER PAVAO FATAL DISTRACTION  152 10.08    1
A-STOCK 1150 LBS 2 86 KEVIN DIMOCK CUB CADET  152 04.56    2
A-STOCK 1150 LBS 2 801 WOODY PRITCHET CUB CADET  151 10.32    3
A-STOCK 1150 LBS 2 634 CARLY MANVILLE LIL SUM SUM  148 07.56    4
A-STOCK 1150 LBS 2 803 JILLIAN DUFFICY GREY CUB  146 03.00    5
A-STOCK 1150 LBS 2 636 BRITTNEY LABELLE CUB CADET  144 03.96    6
A-STOCK 1150 LBS 2 159 MIKE GIACCONE CUB CADET  141 10.08    7
A-STOCK 1150 LBS 2 762 SHY-ANNE BOISVERT MOMMIES MONEY  136 02.52    8
A-STOCK 1150 LBS 2 763 JIMMY HEIL CUB CADET  135 11.52    9
A-STOCK 1150 LBS 2 645 KORY VERRILL CUB CADET  134 00.96    10
A-STOCK 1150 LBS 2 535 WAYNE BOSWORTH CUB CADET  129 02.04    11
A-STOCK 1150 LBS 2 55 MIKE MACDONALD BEAR CUB  128 00.24    12
A-STOCK 1150 LBS 2 753 ROBBIE HEIL JOHN DEERE  120 07.20    13
               
B-STOCK 1 111 BEN WIGHAM WHEELHORSE  150 11.88    1
B-STOCK 1 804 AMANDA WIGHAM CUB CADET  143 01.08    2
B-STOCK 1 640 MIKE MACDONALD JUNK YARD DOG  143 00.00    3
B-STOCK 1 156 GREG RAU CUB CADET  142 00.12    4
B-STOCK 1 764 ANTHONY PAVAO CUB CADET  137 05.16    5
B-STOCK 1 722 JIMMY HEIL GOOD GRADE CUB  121 03.96    6
B-STOCK 1 798 BRENDON LORD CUB  091 06.48    7
               
B-STOCK 2 764 AMBER PAVAO CUB CADET  166 06.24    1
B-STOCK 2 804 AMANDA WIGHAM CUB CADET  166 03.24    2
B-STOCK 2 156 GREG RAU CUB CADET  163 04.92    3
B-STOCK 2 111 BEN WIGHAM WHEELHORSE  162 09.72    4
B-STOCK 2 640 MIKE MACDONALD JUNK YARD DOG  155 08.52    5
B-STOCK 2 798 BRENDON LORD CUB  127 10.44    6
B-STOCK 2 722 JIMMY HEIL GOOD GRADE CUB  --    7
               
SUPER STOCK 1 662 DICK THURESON GRAY GHOST  242 05.88    1
SUPER STOCK 1 766 CARLY MANVILLE NO FLUKE  236 03.36    2
SUPER STOCK 1 768 DEREK BORDEN BULLET  229 07.20    3
SUPER STOCK 1 77 DAN LABELLE CUB CADET  196 11.64    4
SUPER STOCK 1 805 BEN WIGHAM KEEPIN IT SIMPLE  194 03.12    5
               
SUPER STOCK 2 805 BEN WIGHAM KEEPIN IT SIMPLE  225 00.96    1
SUPER STOCK 2 768 DEREK BORDEN CUB CADET  218 09.00    2
SUPER STOCK 2 662 CARLY MANVILLE GRAY GHOST  212 04.20    3
SUPER STOCK 2 77 DAN LABELLE BULLET  199 10.68    4
SUPER STOCK 2 766 DICK THURESON NO FLUKE  --    5
               
OPEN SUPER STOCK 1 106 JOE PANDOLFI JR EXCITATION  218 08.28    1
OPEN SUPER STOCK 1 91 DICK THURESON WHEELHORSE  213 05.16    2
OPEN SUPER STOCK 1 779 JIM WAITE SR GREEN  205 08.28    3
               
OPEN SUPER STOCK 2 779 JIM WAITE SR GREEN  232 08.16    1
OPEN SUPER STOCK 2 91 DICK THURESON WHEELHORSE  210 03.12    2
OPEN SUPER STOCK 2 106 JOE PANDOLFI JR EXCITATION  206 00.72    3
               
OUTLAW 1 728 CRAIG POINTER JD 1300  277 00.24    1
OUTLAW 1 93 DEREK BORDEN SNOT ROCKET  274 11.64    2
OUTLAW 1 129 JD BORDEN MASSEY FERG  272 04.56    3
OUTLAW 1 772 ANTHONY PAVAO CAUSING TROUBLE  265 03.12    4
OUTLAW 1 785 ARIC PETTENGILL TRANSFORMER  230 09.00    5
OUTLAW 1 806 TIM BARREIRA KUBOTA  212 05.52    6
               
OUTLAW 2 129 JD BORDEN MASSEY FERG  254 11.40    1
OUTLAW 2 93 DEREK BORDEN SNOT ROCKET  226 04.20    2
OUTLAW 2 785 ARIC PETTENGILL TRANSFORMER  202 08.16    3
OUTLAW 2 806 TIM BARREIRA KUBOTA  201 02.88    4
OUTLAW 2 772 ANTHONY PAVAO CAUSING TROUBLE  005 00.00    5
               
SUPER OUTLAW 1 729 DENNIS HARVEY STRAIGHT OUT  297 05.40    1
SUPER OUTLAW 1 769 ANTHONY PAVAO SUPER OUTLAW  258 08.64    2
               
SUPER OUTLAW 2 729 DENNIS HARVEY STRAIGHT OUT  311 02.64    1
SUPER OUTLAW 2 769 ANTHONY PAVAO SUPER OUTLAW  205 09.00    2
               
X-CLASS 1 723 AMANDA MANVILLE SIDE WINDER  236 03.12    1
X-CLASS 1 741 DYLAN LABELLE X-CLASS  225 07.20    2
X-CLASS 1 807 DAN LABELLE JOHN DEERE  221 05.04    3
X-CLASS 1 622 JOE PANDOLFI SR CUB CADET  204 11.52    4
X-CLASS 1 808 ROSS DIMOCK RED CUB  204 09.36    5
X-CLASS 1 682 BEN WIGHAM CUB HORSE  087 09.24    6
X-CLASS 1 737 DEREK BORDEN MIS-BEHAVEN  003 00.00    7
               
X-CLASS 2 723 AMANDA MANVILLE SIDE WINDER  247 04.56    1
X-CLASS 2 682 BEN WIGHAM CUB HORSE  241 08.52    2
X-CLASS 2 741 DYLAN LABELLE X-CLASS  228 00.24    3
X-CLASS 2 807 DAN LABELLE JOHN DEERE  223 06.36    4
X-CLASS 2 808 ROSS DIMOCK RED CUB  215 11.16    5
X-CLASS 2 622 JOE PANDOLFI SR CUB CADET  197 06.12    6
X-CLASS 2 737 DEREK BORDEN MIS-BEHAVEN  --    7

back to top

 

Home | 2010 Schedule/Results | 2010 Points | Calendar | Member News | Rules | X-Class Rules | Membership Forms | Classified | Photo Gallery | Video | Links | 2009 Points | 2008 Points | 2007 Points | 2006 Points | 2005 Points